Fútbol ecuatoriano y mundial
lundi 9 juin 2014
dimanche 8 juin 2014
Liga Inglesa Tabla de Goleadores
Goleadores
| Pos. | Nombre | Equipo | GF | P | PJ | |
|---|---|---|---|---|---|---|
| 1 | Luis Suarez | Liverpool FC | 31 | 0 | 33 | |
| 2 | Daniel Sturridge | Liverpool FC | 21 | 0 | 29 | |
| 3 | Yaya Toure | Manchester City | 20 | 6 | 35 | |
| 4 | Sergio Aguero | Manchester City | 17 | 0 | 23 | |
| 5 | Wayne Rooney | Manchester United | 17 | 3 | 29 | |
| 6 | Edin Dzeko | Manchester City | 16 | 0 | 31 | |
| 7 | Wilfried Bony | Swansea City | 16 | 4 | 34 | |
| 8 | Olivier Giroud | Arsenal | 16 | 1 | 36 | |
| 9 | Jay Rodriguez | Southampton | 15 | 0 | 33 | |
| 10 | Romelu Lukaku | Everton | 15 | 0 | 33 | |
| 11 | Loic Remy | Newcastle United | 14 | 0 | 26 | |
| 12 | Eden Hazard | Chelsea | 14 | 4 | 35 | |
| 13 | Steven Gerrard | Liverpool FC | 13 | 10 | 34 | |
| 14 | Rickie Lambert | Southampton | 13 | 3 | 37 | |
| 15 | Robin Van Persie | Manchester United | 12 | 2 | 21 |
Liga Inglesa Tabla de Posiciones
Tablas
| Pos. | Equipo | PJ | G | E | P | GF | GC | +/- | Pts. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | 65 | 86 | |||
| 2 | Liverpool FC | 38 | 26 | 6 | 6 | 101 | 50 | 51 | 84 | |||
| 3 | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | 44 | 82 | |||
| 4 | Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | 27 | 79 | |||
| 5 | Everton | 38 | 21 | 9 | 8 | 61 | 39 | 22 | 72 | |||
| 6 | Tottenham Hotspur | 38 | 21 | 6 | 11 | 55 | 51 | 4 | 69 | |||
| 7 | Manchester United | 38 | 19 | 7 | 12 | 64 | 43 | 21 | 64 | |||
| 8 | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | 8 | 56 | |||
| 9 | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 | |||
| 10 | Newcastle United | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 | |||
| 11 | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 | |||
| 12 | Swansea City | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 | |||
| 13 | West Ham United | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 | |||
| 14 | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 | |||
| 15 | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 | |||
| 16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 | |||
| 17 | West Bromwich Albion | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 | |||
| 18 | Norwich City | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 | |||
| 19 | Fulham | 38 | 9 | 5 | 24 | 40 | 85 | -45 | 32 | |||
| 20 | Cardiff City | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 |
Liga Francesa Tabla de Goleadores
Goleadores
| Pos. | Nombre | Equipo | GF | P | PJ | |
|---|---|---|---|---|---|---|
| 1 | Zlatan Ibrahimovic | Paris Saint-Germain | 26 | 7 | 33 | |
| 2 | Edinson Cavani | Paris Saint-Germain | 16 | 2 | 30 | |
| 3 | Andre Pierre Gignac | Olympique Marseille | 16 | 1 | 35 | |
| 4 | Vincent Aboubakar | FC Lorient | 16 | 2 | 35 | |
| 5 | Salomon Kalou | Lille OSC | 16 | 5 | 38 | |
| 6 | Wissam Ben Yedder | Toulouse FC | 16 | 2 | 38 | |
| 7 | Alexandre Lacazette | Olympique Lyon | 15 | 0 | 36 | |
| 8 | Bafetimbi Gomis | Olympique Lyon | 14 | 1 | 33 | |
| 9 | Remy Cabella | Montpellier HSC | 14 | 3 | 37 | |
| 10 | Cheick Diabate | Girondins Bordeaux | 12 | 1 | 25 | |
| 11 | Mevlut Erdinc | Saint-Etienne | 12 | 1 | 31 | |
| 12 | Moustapha Yattabare | En Avant Guingamp | 11 | 3 | 31 | |
| 13 | Filip Djordjevic | FC Nantes | 10 | 0 | 27 | |
| 14 | Emmanuel Riviere | AS Monaco | 10 | 0 | 30 | |
| 15 | Kevin Berigaud | Évian Thonon Gaillard FC | 10 | 0 | 32 |
Liga Francesa Tabla de Posiciones
Tablas
| Pos. | Equipo | PJ | G | E | P | GF | GC | +/- | Pts. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 38 | 27 | 8 | 3 | 84 | 23 | 61 | 89 | |||
| 2 | AS Monaco | 38 | 23 | 11 | 4 | 63 | 31 | 32 | 80 | |||
| 3 | Lille OSC | 38 | 20 | 11 | 7 | 46 | 26 | 20 | 71 | |||
| 4 | Saint-Etienne | 38 | 20 | 9 | 9 | 56 | 34 | 22 | 69 | |||
| 5 | Olympique Lyon | 38 | 17 | 10 | 11 | 56 | 44 | 12 | 61 | |||
| 6 | Olympique Marseille | 38 | 16 | 12 | 10 | 53 | 40 | 13 | 60 | |||
| 7 | Girondins Bordeaux | 38 | 13 | 14 | 11 | 49 | 43 | 6 | 53 | |||
| 8 | FC Lorient | 38 | 13 | 10 | 15 | 48 | 53 | -5 | 49 | |||
| 9 | Toulouse FC | 38 | 12 | 13 | 13 | 46 | 53 | -7 | 49 | |||
| 10 | SC Bastia | 38 | 13 | 10 | 15 | 42 | 56 | -14 | 49 | |||
| 11 | Stade de Reims | 38 | 12 | 12 | 14 | 44 | 52 | -8 | 48 | |||
| 12 | Rennes | 38 | 11 | 13 | 14 | 47 | 45 | 2 | 46 | |||
| 13 | FC Nantes | 38 | 12 | 10 | 16 | 38 | 43 | -5 | 46 | |||
| 14 | Évian Thonon Gaillard FC | 38 | 11 | 11 | 16 | 39 | 51 | -12 | 44 | |||
| 15 | Montpellier HSC | 38 | 8 | 18 | 12 | 45 | 53 | -8 | 42 | |||
| 16 | En Avant Guingamp | 38 | 11 | 9 | 18 | 34 | 42 | -8 | 42 | |||
| 17 | OGC Nice | 38 | 12 | 6 | 20 | 30 | 44 | -14 | 42 | |||
| 18 | FC Sochaux | 38 | 10 | 10 | 18 | 37 | 61 | -24 | 40 | |||
| 19 | Valenciennes | 38 | 7 | 8 | 23 | 37 | 65 | -28 | 29 | |||
| 20 | Ajaccio AC | 38 | 4 | 11 | 23 | 37 | 72 | -35 | 23 |
Liga Alemana Tabla de Goleadores
Goleadores
| Pos. | Nombre | Equipo | GF | P | PJ | |
|---|---|---|---|---|---|---|
| 1 | Robert Lewandoski | Borussia Dortmund | 20 | 4 | 33 | |
| 2 | Mario Mandžukic | FC Bayern München | 18 | 0 | 30 | |
| 3 | Josip Drmic | 1. FC Nürnberg | 17 | 2 | 33 | |
| 4 | Marco Reus | Borussia Dortmund | 16 | 6 | 30 | |
| 5 | Adrian Ramos | Hertha BSC | 16 | 3 | 32 | |
| 6 | Roberto Firmino | Hoffenheim | 16 | 2 | 33 | |
| 7 | Stefan Kiessling | Bayer Leverkusen | 15 | 2 | 32 | |
| 8 | Shinji Okazaki | FSV Mainz 05 | 15 | 0 | 33 | |
| 9 | Raffael | Borussia Mönchengladbach | 15 | 0 | 34 | |
| 10 | Ivica Olic | VfL Wolfsburg | 14 | 0 | 32 | |
| 11 | Pierre-Michel Lasogga | Hamburger SV | 13 | 0 | 20 | |
| 12 | Thomas Mueller | FC Bayern München | 13 | 3 | 31 | |
| 13 | Pierre Aubameyang | Borussia Dortmund | 13 | 0 | 32 | |
| 14 | Klaas Jan Huntelaar | Schalke 04 | 12 | 0 | 18 | |
| 15 | Anthony Modeste | Hoffenheim | 12 | 0 | 29 |
Liga Alemana Tabla de Posiciones
Tablas
| Pos. | Equipo | PJ | G | E | P | GF | GC | +/- | Pts. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 29 | 3 | 2 | 94 | 23 | 71 | 90 | |||
| 2 | Borussia Dortmund | 34 | 22 | 5 | 7 | 80 | 38 | 42 | 71 | |||
| 3 | Schalke 04 | 34 | 19 | 7 | 8 | 63 | 43 | 20 | 64 | |||
| 4 | Bayer Leverkusen | 34 | 19 | 4 | 11 | 60 | 41 | 19 | 61 | |||
| 5 | VfL Wolfsburg | 34 | 18 | 6 | 10 | 63 | 50 | 13 | 60 | |||
| 6 | Borussia Mönchengladbach | 34 | 16 | 7 | 11 | 59 | 43 | 16 | 55 | |||
| 7 | FSV Mainz 05 | 34 | 16 | 5 | 13 | 52 | 54 | -2 | 53 | |||
| 8 | FC Augsburg | 34 | 15 | 7 | 12 | 47 | 47 | 0 | 52 | |||
| 9 | Hoffenheim | 34 | 11 | 11 | 12 | 72 | 70 | 2 | 44 | |||
| 10 | Hannover 96 | 34 | 12 | 6 | 16 | 46 | 59 | -13 | 42 | |||
| 11 | Hertha BSC | 34 | 11 | 8 | 15 | 40 | 48 | -8 | 41 | |||
| 12 | Werder Bremen | 34 | 10 | 9 | 15 | 42 | 66 | -24 | 39 | |||
| 13 | Eintracht Frankfurt | 34 | 9 | 9 | 16 | 40 | 57 | -17 | 36 | |||
| 14 | SC Freiburg | 34 | 9 | 9 | 16 | 43 | 61 | -18 | 36 | |||
| 15 | VfB Stuttgart | 34 | 8 | 8 | 18 | 49 | 62 | -13 | 32 | |||
| 16 | Hamburger SV | 34 | 7 | 6 | 21 | 51 | 75 | -24 | 27 | |||
| 17 | 1. FC Nürnberg | 34 | 5 | 11 | 18 | 37 | 70 | -33 | 26 | |||
| 18 | Eintracht Braunschweig | 34 | 6 | 7 | 21 | 29 | 60 | -31 | 25 |
Inscription à :
Commentaires (Atom)